Scanner type | Flatbed | Sheetfeed | Drum | Slide/Film | Microfilm | Digital Camera |
Sensor Technology* | CCD/CIS | CCD | PMT | CCD | CCD | CCD/CMOS |
Media Types** | R, T | R | R, T | T | T | R, T |
Tonal Range*** | B/W, G, C | B/W, G | G, C | G, C | B/W, G, C | G, C |
Typical Size Limitations (inches) | 11x17 8.5x14 w/ADH**** 8.5x11 low-end |
8.5x14
tabletop 24x36 upright |
12x17 | 35mm, 4x5 | 35mm. Some handle 16mm & 105mm, fiche | None |
Resolution Range (dpi) | 300-1200 | 200-400 | 1200-8000 | 1000-5000 | 5000-8500 | Pixel array: 1600x1200 12000x10000 |
Price Range (US$) | 50-50,000+ | 5,000-100,000+ | 10,000-100,000+ | 500-30,000 | 40,000-250,000 | 200-40,000 |
Typical Use | single leaf, bound volumes (overhead type) | uniform bus. docs., oversize | pre-press | orig. slides, intermediates | film, fiche, aperture cards | bound volumes, 3-D, fragile, oversize |
* CCD=Charge Coupled Devices;
CIS=Contact Image Sensor; PMT=Photomultiplier Tube; CMOS=Complementary Metal
Oxide Semiconductor
** R=Reflective; T=Transparent
*** B/W=Black and White; G=Grayscale; C=Color
****ADH=Automatic Document Handler
© 2000-2002 Cornell University Library/ Research Department